|
|
||||||||||||||||||||||||
Microsoft Developer Skills
| Technology | Exposure Level | Experience |
|---|---|---|
| C# and VB.NET (.NET 1-4.8, .NET Core 1-3) | Senior analyst developer using WCF, WPF, WF, EF, LINQ | 18 Years |
| ASP.NET Web Forms/MVC/Web API | Senior analyst developer using ASP.NET | 18 Years |
| ASP.NET Core MVC/Razor/Blazor | Senior analyst developer using cross-platform ASP.NET Core | 2 Years |
| Visual Studio 4-6, 2003-2019 | Senior analyst developer using Agile, Scum or CMMI | 18 Years |
| MS SQL Server 2000-2019 | T-SQL developer, including SSAS, SSIS, SSRS and PowerBI | 18 Years |
| Dynamics 365 CE and CRM 4/2011/13/15/16 | Full customisation including Power Apps, plugins, workflows | 10 Years |
| Dynamics 365 for Finance and Operations | Data migration using KingswaySoft Dynamics AX Connector | 1 Year |
| SharePoint Server 2/3, 2007/2010/2013 | Senior analyst developer, SharePoint consultant | 9 Years |
| Team Foundation Server and Azure DevOps | Installation and configuration, including TFS Power Tools | 14 Years |
| Azure Cloud Services | Senior analyst developer | 2 Years |
| MS Office 97-2016/365 VBA Developer | Senior analyst developer of MS Access/Excel-based apps | 14 Years |
| Visual Basic 6 | Analyst developer, WinForms/ASP/ActiveX development | 12 Years |
| MS Project Pro & Project Server | Team Leader | 6 Years |
| Windows Server 2000/2008/2012/2019 | System Admin + custom Active Directory integration | 14 Years |
| Microsoft Exchange Server 2007-2013 | System Admin + integration with Exchange Web Services | 7 Years |
Non-Microsoft Developer Skills
| Technology | Exposure Level | Experience |
|---|---|---|
| HTML5, CSS3, Bootstrap 3-4 | Senior analyst developer | 22 Years |
| JavaScript ES5/ES6, TypeScript | Senior analyst developer | 22 Years |
| jQuery, Angular, Knockout, Node.js | Senior analyst developer | 8 Years |
| XML, XSLT, XPATH | Senior analyst developer using .NET and PHP libraries | 16 Years |
| PHP 5.x-7.x | Senior analyst developer using Eclipse or VS Code | 12 Years |
| MySql 3-8, MariaDB, Galera Cluster, Percona | Senior Developer, DB admin and performance optimisation | 22 Years |
| Amazon Web Services | Senior analyst developer using EC2, S3, RDS and Glacier | 3 Years |
| Symfony 4-5, Twig 2, Zend, Smarty | MVC and template engines for PHP development | 3 Years |
| Perl 5 | Senior analyst developer | 14 Years |
| Java J2SE and BlackBerry J2ME | Senior analyst developer using Eclipse | 4 Years |
| Android | Full project lifecycle experience using SDKs 1.5 to 2.1 | 3 Years |
| Flash and ActionScript | Senior analyst developer | 3 Years |
| Symbian C++ | Developing software for handheld devices and phones | 2 Years |
| Drupal 6-9, WordPress 4-5, Joomla, Umbraco | Deployment, customisation and custom module development | 4 Years |
| Crystal Reports | Report Developer + Crystal Enterprise web integration | 3 Years |
| Pick, Universe, UniData, SB+ | Senior analyst developer | 16 Years |
Other Skills
| Technology | Exposure Level | Experience |
|---|---|---|
| TDD, Agile Scrum, CMMI Methodologies | Senior analyst programmer, scrum master and team leader | 12 Years |
| API Integration | Third-party API integration such as Google, PayPal, Twitter | 12 Years |
| Documentation | Authoring of system specifications and API documentation | 12 Years |
| Unix, Linux | System Administrator for Fedora, CentOS, Ubuntu, Debian | 22 Years |
| Virtualisation | Deployment and maintenance of Hyper-V, VMware, VirtualBox | 16 Years |
| User Support, Diagnosis, Training | In person or via Remote Desktop, VNC or Citrix Assist | 18 Years |
| Customer/User Liaison, Project Workshops | Negotiating and authoring development specifications | 18 Years |
| Skill Summary |
|---|
|
As a Microsoft Certified Professional, I offer my clients contracting services as a combined senior software developer and consultant for Microsoft Dynamics 365 for Customer Engagement (as well as legacy Microsoft Dynamics CRM versions 4, 2011, 2013, 2015 and 2016) and Microsoft SharePoint Server (versions 2010, 2013) working within both on-premise and online cloud environments. These skills have been carefully built upon a foundation of eighteen years of experience using C#, VB.NET and the .NET Framework (versions 1.0 - 4.8 and .NET Core 1.x - 3.x) to create custom applications using ASP.NET (Web Forms, MVC and Web API), ASP.NET Core (MVC, Razor and Blazor), Windows Forms and WPF, all within Microsoft Visual Studio (versions 2003, 2005, 2008, 2010, 2012, 2013, 2015, 2017, 2019) or VS Code. My web-developer skills have amassed over a period of more than twenty years and extend well beyond Microsoft-based technologies. I am fluent in writing hand-crafted HTML5 and CSS3 content, JavaScript, TypeScript and creating web-sites written in Angular (version 2 and later), PHP (version 5.x and 7.x) and Perl. I create custom software modules for many content management systems like Drupal, WordPress, Joomla and Umbraco. For smartphone, tablet and handheld device development I use Xamarin or Java J2SE/J2ME to build native custom apps running on the Android and iOS platforms. I also have many years of experience supporting both UNIX/Linux hosts, Windows ActiveDirectory domains, Microsoft Exchange Server, Microsoft SQL Server, VMware, Apache and MySQL/MariaDB hosts. I also provide consultancy and developer skills integrating existing ad-hoc solutions with third-party products including applications such as BIND, Crystal Enterprise, OpenLDAP, OpenSSL, OpenVPN, Postfix, SpamAssassin, Twitter and Zabbix, as well as the Google AdSense, Google AdWords, Google Checkout and PayPal e-commerce APIs. |
| Microsoft Certified Professional Qualifications |
|---|
| Full CV Document Downloads | ||||
|---|---|---|---|---|
|

